Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | wooden pallet packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000sets |
Detail Information |
|||
Name: | Laminar Flow Ceiling | Usage: | Hospital OT Room |
---|---|---|---|
Core Components: | HEPA Air Filter | Clean Level: | Class 100 ,class 1000,class 10000 |
Material Of Casing: | Painted Steel/ Stainless Steel | Diffuser: | Laminar Flow Membrane,double Layer DDP,Perforated Plate |
High Light: | Laminar Flow Ceiling,Laminar Airflow Clean Room Ceiling,HEPA Filter Cleanroom Ceiling |
Product Description
Hospital OT Room HEPA Filter Laminar Flow Ceiling Stainless Steel
Laminar Airflow Supply Ceiling for Hospital Operation Cleanroom
In accordance with the purification class, laminar flow air supply ceiling is divided into Class 5/6/7/ 8 /9 (ISO14644-1) laminar flow air supply ceiling,or classified to burn ward, blood ward and ophthalmic operating room laminar flow air supply ceiling, etc.
laminar flow air supply ceiling materials and advantages
a. Plastic-sprayed electrolytic plate and stainless steel materials can be selected by customers.
b. The T type special aluminum configured with spring clip-on installation makes the maintenance and installation convenient and time-saving.
c: The DPP equalizer net makes the air more uniform and gentle. The medium speed airflow compensation device is optional.
d. The high efficiency air filter can be decorated to two kinds of air supply,side air supply and roof air supply. The non-standard dimension of laminar flow air supply ceiling can be made in case of special actual environment.
Ceiling Laminar air flow Parameters
Model | P11-TH01-000 | P11-TH02-000 | P11-TH03-000 | P11-TH03-001 | P11-TH01-000 | P11-TH04-000 |
Class | Class 5 | Class 6 | Class 7/8/9 | Burn ward | Blood ward | Ophthalmic OT |
Ceiling dimension | 2600*2400*450 | 2600*1800*500 | 2600*1400*500 | 2600*1400*500 | 2600*2400*500 | 1500*1500*500 |
Installation type and HEPA filter size | laying | |||||
920*1140*69 | 920*840*69 | 920*610*69 | 920*610*69 | 920*1140*69 | 690*422*69 | |
Hepa filter QTY | 4 | 4 | 4 | 4 | 4 | 4 |
Air flow (m/s) | 0.45 | 0.3 | 0.23 | 0.23 | 0.45 | 0.45 |
Initial pressure drop(pa) | 125 | 100 | 80 | 80 | 125 | 125 |
Installation type and HEPA filter size | Standing | |||||
610*305*292 | 610*305*292 | 610*305*292 | 610*305*292 | 610*305*292 | 610*305*292 | |
Hepa filter QTY | 8 up to 10 | 4 up to 6 | 2 up to 4 | 3 | 8 up to 10 | 4 |
Enter Your Message