Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200sets |
Detail Information |
|||
Voltage: | 380/220V ,50/60hz Single Or 3phase | Name: | Cleanroom Air Shower |
---|---|---|---|
Material: | Stainless Steel | Air Shower Time: | 0-99s |
Type: | For 3 -4 Persons | Door: | Electronic Interclock |
Blowing Side: | Double Side | HS CODE: | 9406900090 |
Power(w): | 1.5KW | ||
High Light: | Cleanroom Air Shower Room,1.5KW Air Shower Room,Cleanroom Air Shower Dedusting |
Product Description
Double Door Cleanroom Dedusting Air In Shower Roown With HEPA Filter
Main characters
This product is a manual swing double door equipped with a door closer. It also features a photoelectric sensor that enables automatic opening and closing, as well as stainless nozzles for durability. Additionally, the product includes an audio system and electronic interlock system for security. The control panel features function keys including Auto, Stop, Manual, and Emergency Stop. In case of an emergency, the Emergency Stop push button can be used to release the door locks immediately. The product can be customized to fit specific size requirements.
Optional parts:
Infrared sensor auto sliding door, or with double paned viewing glasses window
No base plate, it is easy for truck / cart to pass though
Yellow fluorescent lamp / UV lamp / Emergency switch
Anti-static system
Specifications | FL1R115 | FL1R1401 | FL2R1402 | FL3R1403 | FL1800 | FL2100 |
L×W×H(mm) Air shower room size |
1150×1000×2050 | 1400×1000×2050 | 1400×1600×2050 | 1400×2000×2050 | 1800×2000×2050 | 2100×2000×2050 |
L×W×H(mm) The showing area size |
790×910× 1930 | 790×910× 1930 | 790×1530×1930 | 790×1910× 1930 | 1200×1910× 1930 | 1500×1910× 1930 |
HEPA filter nos | 610*610*100 mm 1 pc | 610*610*100 mm 2 pcs | 610*610*100 mm 2 pcs | 610*610*100 mm 4 pcs | 610*610*100 mm 4 pcs | 610*610*100 mm 4 pcs |
Nozzle number(pc) | 6 | 12 | 18 | 24 | 24 | 24 |
Efficiency | 99.99 % 0.3 um (H14) | |||||
Wind(m/s) | 20~28 | |||||
Power | 3phase 380V 50HZ( option:220V ,3 phase or 220 V 1phase etc ) | |||||
Power(KW) | 0.75 | 1.5 | 2 | 2.2 | 3 | 4.5 |
Suitable Numbers | 1~2 | 1~2 | 3 | 4 | many | many |
Enter Your Message