Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200sets |
Detail Information |
|||
Voltage: | 380/220V ,50/60hz Single Or 3phase | Dimension(l*w*h): | Customized |
---|---|---|---|
Material: | Stainless Steel | Air Shower Time: | 0-99s |
Type: | For 1- 2 Persons | Door: | Electronically Interclock |
Blowing Side: | Double Side | ||
High Light: | 99s Cleanroom Air Shower,HEPA Filter Cleanroom Air Shower,99s Industrial Air Shower |
Product Description
HEPA Automatic Workshop Industrial 99s Cleanroom Air Shower Unit
HEPA Filter Automatic Workshop Industrial Air Shower Room For 1 - 2 Persons
Air showers offer a convenient and automated solution to cleaning the surfaces of work in progress or finished goods, as well as provide a buffer
area between two areas of different cleanliness.
Microprocessor controller system supervises all function
LCD display shower time.comply with CE test.
The air shower room duration time 0-99 seconds adjustable.
Inside infrared ray inductor for personal automatic shower
Human being voice remind of user progress in chamber
Emergency buooton help you out of sudden trouble
indicator lights mounted on both side of air shower exterior regulate traffic flow in and out of the cleanroom
Specifications | FL1R115 | FL1R1401 | FL2R1402 | FL3R1403 | FL1800 | FL2100 |
L×W×H(mm) Air shower room size |
1150×1000×2050 | 1400×1000×2050 | 1400×1600×2050 | 1400×2000×2050 | 1800×2000×2050 | 2100×2000×2050 |
L×W×H(mm) The showing area size |
790×910× 1930 | 790×910× 1930 | 790×1530×1930 | 790×1910× 1930 | 1200×1910× 1930 | 1500×1910× 1930 |
HEPA filter nos | 610*610*100 mm 1 pc | 610*610*100 mm 2 pcs | 610*610*100 mm 2 pcs | 610*610*100 mm 4 pcs | 610*610*100 mm 4 pcs | 610*610*100 mm 4 pcs |
Nozzle number(pc) | 6 | 12 | 18 | 24 | 24 | 24 |
Efficiency | 99.99 % 0.3 um (H14) | |||||
Wind(m/s) | 20~28 | |||||
Power | 3phase 380V 50HZ( option:220V ,3 phase or 220 V 1phase etc ) | |||||
Power(KW) | 0.75 | 1.5 | 2 | 2.2 | 3 | 4.5 |
Suitable Numbers | 1~2 | 1~2 | 3 | 4 | many | many |
Enter Your Message