Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Model Number: | 4*2 feet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000sets |
Detail Information |
|||
Frame: | Galvalume | Air Flow: | 1200 M3/h |
---|---|---|---|
Power: | AC220V/110V±10%,single Phase ,50Hz~60HZ | Hepa Filter: | 99.99% 0.3 Um |
Product: | Fan Filter Unit | Air Speed: | 0.45 M/s +-20% |
High Light: | 50HZ FFU Fan Filter Unit,110V FFU Fan Filter Unit,FFU Fan Filter Assembly |
Product Description
Class1000 Clean Room 110V 50HZ FFU Fan Filter Unit Three Speed Control
AC 220V 50 HZ FFU / BFU Intake Fan Filter Assembly For Clean Room
FFU fan filter unit is mainly used for purify the air into the clean area to make sure it can reach requirement cleanliness class,
Uniform air wind blow out at a speed of 0.45m/s with adjustable speed ±20%..
Model Parameters |
FFU-1175S | FFU-57S | FFU-87S | FFU-1175S2 | FFU-725S |
FFU-1175Z | FFU-57Z | FFU-87Z | FFU-1175Z2 | FFU-725Z | |
Nominal Volume (m3/h) | 1080 | 530 | 1650 | 2200 | 1700 |
Noise Db(A) | 48-54 dbA | 48-54dbA | 50-56dbA | 52-58dbA | 50-56dbA |
Hepa filter efficiency | ≥99.99% ~ 99.9995%( @≥0.3μm) | ||||
Power | AC220V/110V±10%,single phase ,50Hz~60HZ | ||||
The Out Power (W) | 150 | 150 | 190 | 255 | 190 |
Casing size L*W*H(mm) | 1175*575*277 | 575*575*262 | 875*1175*350 | 1175*1175*350 | 725*1475*345 |
Hepa Filter (mm) | 1170*575*70 | 575*575*70 | 875*1175*70 | 1170*1170*70 | 720*1470*70 |
Pre Filters (mm) | as required | ||||
power | AC 110 or 220 50 Hz or 60 Hz single phase | ||||
speed control | three speed control (manual or computer group control) | ||||
operative mode | the power indicator switch operation and failure indicator | ||||
overload protection | Double overload protection with motor and controller switch | ||||
power access | socket or terminal block |
Enter Your Message