Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | CE |
Model Number: | 4*2 feet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000sets |
Detail Information |
|||
Frame: | Galvalume | Air Flow: | 2000 M3/h |
---|---|---|---|
Noise: | 48-54dbA | Hepa Filter: | 99.99% 0.3 Um |
Depth: | 180mm | Application: | For Flooring Height Limit Usage Of Clean Room |
High Light: | 48dba Blower Filter Unit,54 dba Blower Filter Unit,54 dba Cleanroom Fan Filter Unit |
Product Description
Lightweight Cleanroom Ultra Thin Box Depth 180mm Blower Filter Unit
Ultra Thin Box Design Clean Air Delivery Blower Filter Unit
FFU fan filter unit is mainly used for purify the air into the clean area to make sure it can reach requirement cleanliness class,
Uniform air wind blow out at a speed of 0.45m/s with adjustable speed ±20%..
fan filter units can use modular connecting , fan filter units are widely used in the clean room, Clean Booth Station ,clean work station, clean production lines, packaged applications, laboratories, medical facilities ,local 100 class occasion etc.
Air is brought in top of FFU as passing through HEPA Filters, filtered air comes out of outlet evenly;
Feature
light weight , easy installation
low vibration and low noise,less energy consumption
Model Parameters |
FFU-1175St | FFU-57St | FFU-87St | FFU-1175S2t | FFU-725St |
FFU-1175Zt | FFU-57Zt | FFU-87Zt | FFU-1175Z2t | FFU-725Zt | |
Nominal Volume (m3/h) | 1080 | 530 | 1650 | 2200 | 1700 |
Noise Db(A) | 48-54 dbA | 48-54dbA | 50-56dbA | 52-58dbA | 50-56dbA |
Hepa filter efficiency | ≥99.99% ~ 99.9995%( @≥0.3μm) | ||||
Power | AC220V/110V±10%,single phase ,50Hz~60HZ | ||||
The Out Power (W) | 115 | 115 | 230 | 230 | 230 |
Casing size L*W*H(mm) | 1175*575*105 | 575*575*105 | 875*1175*105 | 1175*1175*105 | 725*1475*105 |
Hepa Filter (mm) | 1170*575*70 | 575*575*70 | 875*1175*70 | 1170*1170*70 | 720*1470*70 |
Pre Filters (mm) | as required | ||||
power | AC 110 or 220 50 Hz or 60 Hz single phase | ||||
speed control | three speed control (manual or computer group control) | ||||
operative mode | the power indicator switch operation and failure indicator | ||||
overload protection | Double overload protection with motor and controller switch | ||||
power access | socket or terminal block |
Enter Your Message