Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Model Number: | 4*2 feet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000sets |
Detail Information |
|||
Body Sheet: | Galvalume | Air Flow: | 1000 M3/h |
---|---|---|---|
Warranty: | 1 Year | Hepa Filter Efficiency: | 99.99% 0.3 Um |
Name: | Speed Control Switch FFU | Application: | Clean Booth,clean Room |
High Light: | 0.3 Um FFU Fan Filter Unit,99.99% FFU Fan Filter Unit,Fan Powered Hepa Filter Units |
Product Description
1175*575mm 99.99% 0.3 Um FFU Fan Filter Unit With 3 Speed Control
1175*575mm Fan Filter Unit Ffu With 3 Speed Control
FFU is a single or modular installation of laminar flow filter air supply unit, with FFU as the core can make cleanbooth cleanbench (cleanbench), clean production line (cleanliness) and other requirements of clean space and local purification equipment.
FFU features:
1. Low energy consumption, high performance, low operating cost
2. Perfect structure, low height, uniform wind speed
Scientific air duct design, low resistance, low noise, effectively save the space of technical interlayer.
3. different size available ,adapt to a variety of GRID system; Be able to timely respond to customer's change of external box material, special power supply or fan configuration;
4. Safe and humanized design
Can walk high strength box, to ensure the safety of installation or maintenance personnel, can be remote monitoring and adjustment, easy to operate;
5. Multiple safety protection devices
Equipped with overcurrent relay, motor protection device, fault display lamp, fault signal circuit, and can be installed temperature protector, fuse, motor circuit breaker, etc.
Model Parameters |
FFU-1175S | FFU-57S | FFU-87S | FFU-1175S2 | FFU-725S |
FFU-1175Z | FFU-57Z | FFU-87Z | FFU-1175Z2 | FFU-725Z | |
Nominal Volume (m3/h) | 1080 | 530 | 1650 | 2200 | 1700 |
Noise Db(A) | 48-54 dbA | 48-54dbA | 50-56dbA | 52-58dbA | 50-56dbA |
Hepa filter efficiency | ≥99.99% ~ 99.9995%( @≥0.3μm) | ||||
Power | AC220V/110V±10%,single phase ,50Hz~60HZ | ||||
The Out Power (W) | 150 | 150 | 190 | 255 | 190 |
Casing size L*W*H(mm) | 1175*575*277 | 575*575*262 | 875*1175*350 | 1175*1175*350 | 725*1475*345 |
Hepa Filter (mm) | 1170*575*70 | 575*575*70 | 875*1175*70 | 1170*1170*70 | 720*1470*70 |
Pre Filters (mm) | as required | ||||
power | AC 110 or 220 50 Hz or 60 Hz single phase | ||||
speed control | three speed control (manual or computer group control) | ||||
operative mode | the power indicator switch operation and failure indicator | ||||
overload protection | Double overload protection with motor and controller switch | ||||
power access | socket or terminal block |
Enter Your Message