Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Model Number: | ISO clean room |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T, Western Union |
Detail Information |
|||
Clean Room Level: | ISO 5 - 8 | Type: | Downflow Laminar Flow |
---|---|---|---|
Application: | Pharma,electronics,lab ,food, Hospital | Scope: | Struture , HVAC , Electricity / Monitoring |
FFU Numbers: | All Covering For The Ceiling | Document: | Verification And Certification |
Filter: | HEPA Filter | Efficiency: | 99.99% 0.3um H14 |
High Light: | Micro Dust Free Cleanroom,Elevated Flooring Micro Cleanroom,0.3Um Micro Clean Room |
Product Description
Class 100 0.3 Um Micro Dust Free Clean Room With Elevated Flooring
Description:
Cleanrooms are highly controlled environments designed to minimize or eliminate airborne particles and other contaminants that could adversely affect sensitive processes and products. They are used in a wide range of industries, including electronics, semiconductor manufacturing, pharmaceuticals, medical devices, and aerospace.
Our cleanrooms are designed to meet the most stringent industry standards, including FS209E and ISO 14644, which specify the maximum allowable levels of airborne particles and other contaminants in cleanrooms of various classes. We offer cleanrooms compliant with levels 100-100,000 for FS209E and levels 5-8 for ISO 14644.
In addition to providing high-quality cleanrooms, we offer a range of services to meet our clients' needs. These services include consultation to help determine the most appropriate cleanroom solution for a specific application, design and customization of cleanroom layouts and systems, manufacture and assembly of cleanroom components and systems, installation and commissioning of cleanrooms, and ongoing maintenance and support.
We also offer a variety of cleanroom equipment and accessories, including air filters, air showers, pass-through chambers, cleanroom garments, and more. Our dust-free cleanroom series is specifically designed to meet the needs of clients in the electronics, semiconductor, precision fabrication, LCD manufacturing, optics, circuitry, and related industries that require high-quality air filtration.
Overall, our goal is to provide our clients with cleanroom solutions that meet their specific needs, while ensuring the highest levels of quality, efficiency, and reliability.
Cleanliness Standards Level Comparison
USA Federal FS209E and ISO 14644
ISO14644-1 | FED STD 209E | CLASS | Number of Particles Per Cubic Meter by Micrometer Size | ||||||
ISO Class | English | Metric | 0.1um | 0.2um | 0.3um | 0.5um | 0.5um | 5um | |
m3 | m3 | m3 | ft3 | m3 | |||||
1 | ISO1 | 10 | 2 | ||||||
2 | ISO2 | 100 | 26 | 10 | 4 | ||||
3 | 1 | M1.5 | 1SO3 | 1,000 | 265 | 106 | 35 | ||
4 | 10 | M2.5 | ISO4 | 10,000 | 2,650 | 1,060 | 10 | 353 | |
5 | 100 | M3.5 | ISO5 | 100,000 | 26,500 | 10,600 | 100 | 3,530 | 29 |
6 | 1,000 | M4.5 | ISO6 | 1,000,000 | 265,000 | 106,000 | 1000 | 35,300 | 293 |
7 | 10,000 | M5.5 | ISO7 | 10000 | 353,000 | 2,930 | |||
8 | 100,000 | M6.5 | ISO8 | 100000 | 3,530,000 | 29,300 | |||
9 | ISO9 | 1000000 | 35,300,000 | 293,000 |
Enter Your Message