|
Product Details:
|
|
| Place of Origin: | china |
|---|---|
| Brand Name: | alphaclean |
| Certification: | ce |
| Model Number: | ISO clean room |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 set |
| Price: | negotiation |
| Packaging Details: | Polywood packing |
| Delivery Time: | 20 days |
| Payment Terms: | L/C, T/T, Western Union |
|
Detail Information |
|||
| Clean Room Level: | ISO 5 - 8 | Support: | Clean Class Level Testing |
|---|---|---|---|
| Application: | Pharma,electronics,lab ,food, Hospital | Scope: | Struture , HVAC , Electricity / Monitoring |
| Period: | 1 - 4 Months | Service: | Field Installation , Commissioning And Training,engineer Are Able To Service Machinery Overseas |
| Warranty: | 1 Year | Document: | Verification And Certification |
| Wall: | Sandwich Panel | Floor: | PVC Or Epoxy Floor |
| Highlight: | ISO 14644 Negative Pressure Operating Room,ISO 14644 Isolation Ward,FS209E Negative Pressure Operating Room |
||
Product Description
ISO 14644 Negative Pressure Operating Room Clean Isolation Ward
Clean Isolation Ward Decoration Negative Pressure Isolation Operating Room Purification Project
we offer cleanrooms compliant with FS209E levels 100 - 100,000 and ISO 14644 levels 5 - 8. Our services range from consultation, design, manufacture, installation, and any combination thereof. We also offer cleanroom equipment and accessories.
Cleanliness Standards Level Comparison
USA Federal FS209E and ISO 14644
| ISO14644-1 | FED STD 209E | CLASS | Number of Particles Per Cubic Meter by Micrometer Size | ||||||
| ISO Class | English | Metric | 0.1um | 0.2um | 0.3um | 0.5um | 0.5um | 5um | |
| m3 | m3 | m3 | ft3 | m3 | |||||
| 1 | ISO1 | 10 | 2 | ||||||
| 2 | ISO2 | 100 | 26 | 10 | 4 | ||||
| 3 | 1 | M1.5 | 1SO3 | 1,000 | 265 | 106 | 35 | ||
| 4 | 10 | M2.5 | ISO4 | 10,000 | 2,650 | 1,060 | 10 | 353 | |
| 5(百级) | 100 | M3.5 | ISO5 | 100,000 | 26,500 | 10,600 | 100 | 3,530 | 29 |
| 6(千级) | 1,000 | M4.5 | ISO6 | 1,000,000 | 265,000 | 106,000 | 1000 | 35,300 | 293 |
| 7(万级) | 10,000 | M5.5 | ISO7 | 10000 | 353,000 | 2,930 | |||
| 8(十万级) | 100,000 | M6.5 | ISO8 | 100000 | 3,530,000 | 29,300 | |||
| 9 | ISO9 | 1000000 | 35,300,000 | 293,000 | |||||
The dust-free workshop project is mainly composed of the following systems: air filtration system, environmental monitoring system, fire alarm system, people flow system, process piping system, power system, lighting system, maintenance structure and electrostatic ground treatment systems. The air-conditioning purification system project includes the entire equipment, equipment matching and construction installation.
![]()
![]()
Enter Your Message