Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Model Number: | 24*24" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000pcs |
Detail Information |
|||
Color: | Pink,yellow | Product Name: | Fiberglass Fiber Filter |
---|---|---|---|
Material: | Meltblown Fiberglass | Size: | 595*595*500-6P |
Principle: | Particle Adsorption | Filtration Level: | Medium Efficiency F5 ,F6,F7,F8,F9 |
High Light: | F7 Dust Collector Filters,F7 Bag Filters,Meltblown fiberglass Bag Air Filter |
Product Description
HVAC Facilities Fiberglass F7 Dust Collector Filters Medium Efficiency
Dust Collector Filters Glass Fiber Bag Filters For HVAC Facilities
The Glass Fiber Bag Filter is completely constructed of non-corrosive materials.
The bag is sewn with a constant media spacing stitch for uniform dust loading and reduced pressure drop.
This maximizes the filter’s life. There are no maintenance requirements between changes.
Along with low maintenance costs, single-body construction allows for easy handling and installation.
Product features:
1. 45%, 65%, 85%, and 95% efficiencies available
2. Galvanized steel or AL header
3. Galvanized or AL inner support frame in each pocket
4. UL Class 2 as to flammability only
5. Standard and custom sizes available
6. Filter cartridges are 100% disposable.
The most common use Specification and technical parameters
Customer Size is Available.
size(mm) | Media area | Effieicnecy | Air Flow | Resistance | |
592x592x600 | 8 | 6 | F6 | 3400 | 110pa |
490x592x600 | 6 | 4.5 | F6 | 2800 | 110pa |
287x592x600 | 4 | 3.1 | F6 | 1700 | 110pa |
490x490x600 | 6 | 3.8 | F6 | 2380 | 110pa |
592x592x600 | 8 | 6 | F7 | 3400 | 138pa |
490x592x600 | 6 | 4.5 | F7 | 2800 | 138pa |
287x592x600 | 4 | 3.1 | F7 | 1700 | 138pa |
490x490x600 | 6 | 3.8 | F7 | 2380 | 138pa |
592x592x600 | 8 | 6 | F8 | 3400 | 169pa |
490x592x600 | 6 | 4.5 | F8 | 2800 | 169pa |
287x592x600 | 4 | 3.1 | F8 | 1700 | 169pa |
490x490x600 | 6 | 3.8 | F8 | 2380 | 169pa |
Enter Your Message