|
Product Details:
|
|
| Place of Origin: | china |
|---|---|
| Brand Name: | alphaclean |
| Certification: | ROHS |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 pc |
| Price: | negotiation |
| Packaging Details: | PE bag + carton box |
| Delivery Time: | 10 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000pcs per week |
|
Detail Information |
|||
| Name: | Air Purifier Replacement Pure Hepa Filter | Core Base: | Aluminum Alloy Honeycomb |
|---|---|---|---|
| Frame: | Paper Or Metal | Construction: | Flat Panel Filter |
| Thickness: | 8-120 Mm | Type: | O3 Ozone Removal Filter |
| Highlight: | Honeycomb Panel Air Filters,Thick 120mm Panel Air Filters,ROHS Ozone Removal Filter |
||
Product Description
Custom Aluminum Alloy Honeycomb Panel Air Filters Thickness 120mm
Custom Aluminum Alloy Honeycomb Ozone Removal Filter
Our high-efficiency honeycomb ozone filter products are mainly used to eliminate ozone produced by high-voltage electrostatic UV lamps, ultraviolet light, plasma, etc.
Widely used in: air purifiers, printers and copiers, cloakrooms, air shower systems, air conditioners, end of dust removal filtration equipment and medical appliances and other electrical equipment.
Name: High-efficiency honeycomb ozone filter / deodorizing filter
Material: Aluminum honeycomb substrate, ozone catalyst, aluminum alloy frame.
Product specifications: customized according to customer requirements.
working principle:
1) Decompose ozone O3, reduce it to oxygen O2, and produce no toxic substances;
2) Ozone decomposer is a kind of catalyst. When ozone comes into contact with the catalyst on the surface of the filter, it will accelerate the process of reduction to oxygen.
| Specification | Product structure | Description | Common thickness | Remark | |||
| Holes/sq.inch | H(mm) | T(mm) | A(mm) | Specific surface area(1/m) | T= mm | ||
| 400 | 2.6 | 1.2 | / | 2800 | 10.0/15.0/20.0 | Common | |
| 600 | 2.2 | 1.0 | / | 3600 | 10.0/15.0/20.0 | Common | |
| 30 |
|
/ | / | 0.8 | 2900 | 10.0/15.0/20.0 | common |
| 600 | / | / | 0.6 | 3800 | 10.0/15.0/20.0 | ||
| 900 | / | / | 0.5 | 4600 | 10.0/15.0/20.0 | ||
| 1200 | / | / | 0.45 | 5100 | 10.0/15.0/20.0 | ||
Enter Your Message