Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Model Number: | 24*24*12" 595 * 595 * 292 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200pcs per week |
Detail Information |
|||
Material: | Fiberglass ,separator | Efficiency: | 99.99% |
---|---|---|---|
Usage: | Final Or Return Filtration For Clean Rooms | Construction: | BOX Filter |
Porosity: | 0.3um,0.12 Um,0.5un | Frame: | MDF / Metal |
Type: | Hepa Filter/ ULPA Filter | Application: | Industrial Cleanroom,Free Dust Room,Hospital |
High Light: | Aluminum Frame Cleanroom HEPA Filters,0.3 Micron Cleanroom HEPA Filters,Side Gel Seal HEPA Filter |
Product Description
Aluminum Frame Cleanroom HEPA Filters
Side Gel Seal 0.3 Micron Hepa Filter Aluminum Frame Blue Jelly Glue
Frame: Aluminum profile, surface anodized
Filtration efficiency: H14/U15 (EN 1822)
Filter separation: Hot melt glue
Laser counting scan detection one by one before leaving the factory
Filter material: Glass fiber filter paper
MPPS = most penetrating particle size
Sealant: Polyurethane
Continuous operating temperature: ≤70° C
Gasket: Imported blue jelly gum
Moisture resistance ≤100% RH
Protection net: The steel mesh is sprayed with plastic, white RAL9016, both in and out of the wind surface.
Mounting system: Mechanical clamping structure, Terminal housings.
Optional: Alternative frame materials and size available on request.
Top Gel Frame thickness :80mm,95mm,104mm
Side Gel Sealed Frame: 69mm,75mm,90mm,93mm, 96mm,100mm
Model | Outside Dimensions(mm) |
Rated Airflow (m3/h) |
Initial Resistance (Pa) |
Efficiency (%) | |
Top Gel Frame | Side Gel-sealed Frame | ||||
YWGB |
95mm thickness W– 34 L – 34 |
434*434*90 | 500 | ≤ 220 | 99.99% |
YWGB | 518*518*90 | 700 | ≤ 220 | 99.99% | |
YWGB | 584*584*90 | 900 | ≤ 220 | 99.99% | |
YWGB | 644*644*90 | 1100 | ≤ 220 | 99.99% | |
YWGB | 949*644*90 | 1600 | ≤ 220 | 99.99% | |
YWGB | 1254*644*90 | 2200 | ≤ 220 | 99.99% | |
YWGB |
104mm thickness W – 40 L – 40 |
450*450*93 | 500 | ≤ 220 | 99.99% |
YWGB | 484*484*93 | 700 | ≤ 220 | 99.99% | |
YWGB | 610*610*93 | 1000 | ≤ 220 | 99.99% | |
YWGB | 630*630*93 | 1300 | ≤ 220 | 99.99% | |
YWGB | 915*610*93 | 1500 | ≤ 220 | 99.99% | |
YWGB | 1220*610*93 | 2000 | ≤ 220 | 99.99% |
Enter Your Message