Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Model Number: | 24*24"20 inches |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000pcs |
Detail Information |
|||
Color: | Pink,yellow | Name: | Bag Filter Fiber Roll |
---|---|---|---|
Material: | Meltblown Fiberglass | Size: | 595*595*500-6P |
Principle: | Particle Adsorption | MERV Level: | Medium Efficiency MERV9,10,11,12,13,14,15 |
High Light: | Thick 7mm Air Filter Bag Type,Thick 3mm M6 Filter,Thick 7mm F7 Air Filter |
Product Description
EN779 Standard MERV 9 M6 F7 Air Filter Bag Type Raw Material Rolls
Air Filter Pocket Filter Bag Filter Raw Material In Rolls M5 M6 F7 F8
Production Description
Features
Strict raw material control and products quality control.
Excellent performance and large dust holding capacity.
Low initial resistance.
Nontoxic, odorless and disposable.
Material and performance
Type | Pocket filters |
Frame | Aluminum alloy |
Media | Synthetic fiber media |
Efficiency En779 | F5(40-60%),F6(60-80%),F7(80-90%),F8(90-95%) |
Temperature | 90°C maximum |
Moisture resistance | 80 %RH |
Application
Filtration in ventilation of air conditioner systems,pre-filtration in clean air conditioner systems; typical applications include electronics, precise instrument, machinery, metallurgy, chemical, textile, pharmaceuticals, foods and many other locations where ultra-clean air is required.
Pocket filter size
size(mm) | Media area | Effieicnecy | Air Flow | Resistance | |
592x592x600 | 8 | 6 | F6 | 3400 | 110pa |
490x592x600 | 6 | 4.5 | F6 | 2800 | 110pa |
287x592x600 | 4 | 3.1 | F6 | 1700 | 110pa |
490x490x600 | 6 | 3.8 | F6 | 2380 | 110pa |
592x592x600 | 8 | 6 | F7 | 3400 | 138pa |
490x592x600 | 6 | 4.5 | F7 | 2800 | 138pa |
287x592x600 | 4 | 3.1 | F7 | 1700 | 138pa |
490x490x600 | 6 | 3.8 | F7 | 2380 | 138pa |
592x592x600 | 8 | 6 | F8 | 3400 | 169pa |
490x592x600 | 6 | 4.5 | F8 | 2800 | 169pa |
287x592x600 | 4 | 3.1 | F8 | 1700 | 169pa |
490x490x600 | 6 | 3.8 | F8 | 2380 | 169pa |
Enter Your Message