Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Model Number: | customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100sets |
Detail Information |
|||
Warranty: | 1 Year | Voltage: | 380, 220v/ 50, 60hz,single Or 3phase |
---|---|---|---|
Type: | Remote Control | Door: | High Speed PVC Roller Door |
Dimension(l*w*h): | Customized | Product Name: | Full-automatic Air Shower Tunnel |
Application: | Cleanroom Entrance | Overal Material: | Powder Coated Steel Or SUS |
High Light: | HEPA Filter Air Shower Tunnel,24 Nozzles Air Shower Tunnel,24 Nozzles Cleanroom Entrance |
Product Description
HEPA Filter Air Shower Tunnel
Remote Control Clean Room Air Shower Tunnel With Fast Speed PVC Rollers Door
1. People walk from the non-clean area to the outdoor door of the air shower room
2. When reaching the induction zone, the door opens automatically.
3. When a person enters the air shower room, the door is closed automatically in a preset period.
4. At this time, the person passes through the infrared sensor and the fan in the air shower room starts to blow.
5. After blowing at the set time,
The inner door opens and the man walks out.
6. When a person walks out, the automatic door is closed according to the predetermined time.
and return to standby status
Roller door cargo shower room open mode optional:
1. Wireless remote control
2. Microwave Automatic Induction Switch
3. Non-contact induction switch
Model | HL2300-2 | HL2300-3 |
Overall Size(mm) | W2300*D2000*H2280 | W2300*D3000*H2280 |
Internal Size(mm) | W1500*D2000*H1980 | W1500*D3000*H1980 |
Number Of Nozzles | 24 | 36 |
Air Showering Time (S) | 10s Factory Setting,10- 99s Adjustable | |
Material Of Main Body | 1.2mm Power Coated Steel, Surface Electrostatic Spraying | |
Material Of Door | SUS 201/ SUS 304 ,Mirror/ Sanded Stainless Steel Plate | |
HEPA Filter | 610*610*69*4pcs,99.99%@0.3um | 610*610*69*6pcs,99.99%@0.3um |
Fan Power (W) | 750*4 | 750*6 |
Light Power (W) | 20*2 | 20*3 |
Voltage Supply | 380v 50hz |
Enter Your Message