Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Model Number: | 24*24" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000pcs |
Detail Information |
|||
Size: | Custiomized | Color: | Green Pink Yellow White Orange |
---|---|---|---|
Material Of Bag: | Non-woven,Synthetic Fiber | Product Name: | F5-F9 Pocket Air Filter |
Frame: | Aluminum Or Galvanized | Application: | Industrial & Commercial Ventilation System, Electronic, Hospital, Power Plant |
Material: | Meltblown And Fabric | Porosity: | 1-5um |
High Light: | MERV 15 Pocket Air Filters,5um Pocket Air Filters,Merv 15 Bag Filter |
Product Description
MERV 15 Pocket Air Filters
MERV 15 Middle Efficiency Bag Type Air Filter For Air Filtration Unit
Product features:
Solid all-metal frame structure
High quality fluffy multi-layer synthetic fiber filter paper,nonwoven fiber within meltbrown layer inside
High dust holding capacity, low resistance (300-400g/m2)
Ultrasonic seamless close-fitting bag structure
Type: pocket
Frame: Standard galvanised mild steel (GI) or aluminum or stainless steel
Media wide : synthetic fiber
Ribs: galvanized steel strip
Connection angle: solid, high temperature resistant ABS plastic angle / aluminum alloy angle
optional thickness of frame: 20mm / 21mm / 26mm / 47mm
EN779:2002 Efficiency : F5,F6,F7,F8,F9
Color: white,pink,green,yellow, deep yellow
Recommend final pressure drop: 300-450 pa
Temperature: 70C maximum in continuous service.
Optional: Alternative frame materials and size available on request.
Model | Outside Dimensions | Rated Air Flow | Pressure Drop (pa) | Media Area m2 | Pockets | ||
F6 | F7 | F8 | |||||
ZXD1524F*B* | 24×24×15” 595×595×380mm | 2550 / 3400(F8) | 37 | 61 | 140 | 3.8 | 8 |
ZXD1520F*B* | 20×24×15” 495×595×380mm | 2100 / 2800(F8) | 37 | 61 | 140 | 2.9 | 6 |
ZXD1512F*B* | 12×24×15” 295×595×380mm | 1275 / 1700(F8) | 37 | 61 | 140 | 1.9 | 4 |
ZXD2124F*B* | 24×24×21” 595×595×534mm | 3400 | 45 | 75 | 95 | 6.5 | 10 |
ZXD2120F*B* | 20×24×21” 495×595×534mm | 2800 | 45 | 75 | 95 | 5.2 | 8 |
ZXD2112F*B* | 12×24×21” 295×595×534mm | 1700 | 45 | 75 | 95 | 3.2 | 5 |
ZXD2424F*B* | 24×24×24” 595×595×600mm | 3400 | 50 | 60 | 80 | 6 | 8 |
ZXD2420F*B* | 20×24×24” 495×595×600mm | 2800 | 50 | 60 | 80 | 4.6 | 6 |
ZXD2412F*B* | 12×24×24” 295×595×600mm | 1700 | 50 | 60 | 80 | 4 | 4 |
Enter Your Message